Click to enlarge images
During Your Stay
Rates:
Month | Non AC Sea Facing | Sea View Huts, A/C with Hot Shower | Non A/C ,Non Sea View |
15 Oct – 30 Nov | INR 4000 | INR 4000 | INR 3000 |
1 Dec – 23 Dec | INR 5000 | INR 4500 | INR 4000 |
24 Dec – 5 Jan | INR 7499 | INR 7499 | INR 5000 |
6 Jan -31 Jan | INR 5000 | INR 5000 | INR 4500 |
Feb | INR 4500 | INR 4500 | INR 4000 |
Mar – Apr | INR 4000 | INR 4000 | INR 3500 |
Extra Person | INR 700/1000 | ||
* Rates exclusive of taxes & inclusive of breakfast.
Write to us:
Sand Sapphire
Address: Dhavalkhajan
Agonda beach,
Village Agonda.
Canacona, South Goa – 403702.